The 2025 World Series of Poker in Numbers
This summer’s World Series of Poker saw players fork out a total of $529million in buy-ins but how much of that went in rake? The answer — a healthy $47million!
2025 WSOP Main Event (Courtesy of WSOP) Nearly one quarter of a million entries graced the Horseshoe and Paris Las Vegas this summer as GGPoker took over the running of the WSOP for the very first time. The result was a slew of records broken, including almost everything money related.
There were 100 bracelet events this year, one up on last year’s 99 gold bracelets awarded, and that produced and extra 17,361 in total entries over last year’s figure.
Rake is always a much-talked about subject, and rightly so, but let’s see just how much GGPoker took from the players and how much the owners of the biggest online site in the world spent along the way.
2025 WSOP by Numbers
| Events | 100 |
|---|---|
| Entries | 246,960 |
| Buy-ins | $528,940,009 |
| Prizepools | $481,761,878 |
| Rake | $47,020,649 |
| Entry fees | $32,900,672 |
| Dealers/Staff | $14,119,977 |
That $32,900,672 for GGPoker is a profitable number, though of course there will be multiple other variables and costs for them along the way.
The number that most players will care about is the rake % and that works out at close to 9%. A very reasonable overall figure across an average buy-in of $5,238.
Numbers for the Main Event alone are interesting, with Michael Mizrachi’s incredible run topping a field of 9,735 entries to lift the $10million top prize.
(courtesy of WSOP/Rachel Kay Winter) Of the $97,350,000 prizepool, fully $90,535,500 went back to the players, the house cut of $6,814,500 split $4,770,150 in entry fees and $2,044,350 staff and dealer costs.
Top 5 by Entries
| Event | Buy-In | Entries |
|---|---|---|
| Event #67: Gladiators of Poker NLH | $300 | 24,629 |
| Event #1: Mystery Millions NLH | $1,000 | 19,654 |
| Event #19:COLOSSUS NLH | $500 | 16,301 |
| Event #53: MILLIONAIRE MAKER NLH | $1500 | 11,996 |
| Event #75: MINI Main Event NLH | $1000 | 10,794 |
No sign of the Main Event, perhaps surprisingly, with slightly fewer entries than last year, but it does top our next two lists:
Top 5 by Prizepools
| Event | Buy-in | Prizepool |
|---|---|---|
| Event #81: MAIN EVENT | $10,000 | $90,535,500 |
| Event #1: Mystery Millions NLH | $1,000 | $17,295,520 |
| Event #53: MILLIONAIRE MAKER NLH | $1500 | $15,924,690 |
| Event #46: Super High Roller NLH | $250,000 | $15,513,750 |
| Event #51: High Roller PLO (8-Handed) | $250,000 | $11,491,500 |
(Courtesy of WSOP)
Top 5 by Rake
| Event | Buy-in | Rake |
|---|---|---|
| Event #81: MAIN EVENT | $10,000 | $6,814,500 |
| Event #1: Mystery Millions NLH | $1000 | $2,358,480 |
| Event #53: MILLIONAIRE MAKER NLH | $1500 | $2,069,310 |
| Event #37: MONSTER STACK | $1500 | $1,711,200 |
| Event #19: COLOSSUS NLH | $500 | $1,385,585 |
2025 versus 2024
For those who want to know how well the 2025 WSOP did compared to last year’s Series, here’s the breakdown.
| Category | 2024 | 2025 | +/- |
|---|---|---|---|
| Bracelet Events | 99 | 100 | +1 |
| Entries | 229,599 | 246,960 | +17,361 |
| Buy-ins | $480,764,185 | $528,940,009 | +$48,175,824 |
| Prizepools | $438,594,151 | $481,761,878 | +$43,167,727 |
| Rake | $42,170,034 | $47,020,649 | +$4,850,615 |
| Dealers/Staff | $12,703,510 | $14,119,977 | $1,416,467 |
As we saw earlier in the week, the taxman was waiting with their hands out to grab a chunk of whatever money was doing the rounds. If you missed it, here’s how much they took from the Main Event final table alone:
2025 Main Event Final Table Taxation
| Place | Name | BeforeTax | AfterTax |
|---|---|---|---|
| 1 | Michael Mizrachi | $10,000,000 | $6,032,745 |
| 2 | John Wasnock | $6,000,000 | $3,790,106 |
| 3 | Braxton Dunaway | $4,000,000 | $2,524,527 |
| 4 | Kenny Hallaert | $3,000,000 | $3,000,000 |
| 5 | Luka Bojovic | $2,400,000 | $2,400,000 |
| 6 | Adam Hendrix | $1,900,000 | $1,202,000 |
| 7 | Leo Margets | $1,500,000 | $795,000 |
| 8 | Jarod Minghini | $1,250,000 | $768,447 |
| 9 | Daehyung Lee | $1,000,000 | $482,788 |
That comes to roughly $9million for the IRS and the other (non-US) tax authorities and you can read the full breakdown of who paid what and why here.
본 콘텐츠는 정보 제공 목적으로 작성되었습니다. 도박은 재정적 손실과 중독의 위험이 있으니 18세 이상만 이용하고 책임 있게 즐기세요. 책임 있는 게임 안내를 확인하세요.
WPT Global 한국 편집팀
포커와 온라인 게임 산업을 취재하는 WPT Global 한국 편집팀입니다.
관련 포커 콘텐츠
포커 가십
포커 가십
Kylie Jenner Explains Poker in a Bra for Vanity Fair: Our Pro Fact Check
Did Kylie Jenners Vanity Fair poker tutorial actually teach Texas Holdem? We fact-check her tips reveal what she missed and share …
포커 가십
Fedor Holz ends 6-year GGPoker ambassador deal plans family and investment fund
Fedor Holz announced March 8 he will not renew his GGPoker ambassador contract after six years. He plans to focus on family and a …